LiTaO3 single crystal has very good electro-optical, piezoelectric and pyroelectric properties, and is widely used in pyroelectric devices and color TVs.
| Specification |
| Purity | >99.995% |
| Crystal structure | Oblique hexahedron |
| Lattice constant | a=5.154Å c=13.783 Å |
| Melting point (℃) | 1650 |
| Curie temperature | 610℃ |
| Density | 7.45(g/cm3) |
| Hardness | 5.5~6(mohs) |
| Color | Colorless |
| Refractive index | no=2.176 ne=2.180 (633nm) |
| Through range | 0.4~5.0mm |
| Resistivity | 1015wm |
| Boundary constant | es11/eo:39~43 es33/eo:42~43 et11/eo:51~54 et33/eo:43~46 |
| Thermal expansion coefficient | aa=1.61×10-6/k,ac=4.1×10-6/k |
| Standard product |
| Name | Product | Direction | Standard size |
| LTB | Crystal rod | X、Y、Z±1º | Ø2″×50mm Ø3″×50mm |
| LTW | Epitaxial polishing wafer Double throw Ra<10Å | X、Y、Z Or Y rotation with or without positioning edge | 10×10×0.5mm Ø2″×0.5mm Ø3″×0.5mm Ø3″×1.0mm |
| Packing | Class 100 clean bag, Class 1000 super clean room
|