Hotline
+86 13310681862
Description:
High Purity Tin (Sn) Metal Granules for EvaporationSpecificationsMaterial TypeTinSymbolSnPurity99.99%Sizeφ3*3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)7.28Z Ratio0.724Color/AppearanceSilvery Lustrous Gray, MetallicE-BeamExcellentAtomic Weight118.71Thermal Evaporation TechniquesBoat:&nb...
Specifications | |||
Material Type | Tin | ||
Symbol | Sn | ||
Purity | 99.99% | ||
Size | φ3*3mm | ||
Package Unit | 500g/ 1kg | ||
Theoretical Density (g/cc) | 7.28 | Z Ratio | 0.724 |
Color/Appearance | Silvery Lustrous Gray, Metallic | E-Beam | Excellent |
Atomic Weight | 118.71 | Thermal Evaporation Techniques | Boat: Mo Coil: W Basket: W Crucible: Al2O3 |
Melting Point (°C) | 232 | E-Beam Crucible Liner Material | Tantalum |
Coefficient of Thermal Expansion | 22 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 682 10-6: 807 10-4: 997 |
Thermal Conductivity | 66.6 W/m.K | Comments | Wets Mo low sputter power. Use Ta liner in E-beam guns. Low Melting Point materials not ideal for sputtering. |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China