Hotline
+86 13310681862
Description:
Boron (B) Pellets & Pieces Evaporation MaterialsSpecificationsMaterial TypeBoronSymbolBPurity99.9%Size3-8mmPackage Unit500g/ 1kgTheoretical Density (g/cc)2.34Z Ratio0.389Color/AppearanceBlack, Semi-metallicE-BeamExcellentAtomic Weight10.811Thermal Evaporation TechniquesBoat:CCrucible...
Specifications | |||
Material Type | Boron | ||
Symbol | B | ||
Purity | 99.9% | ||
Size | 3-8mm | ||
Package Unit | 500g/ 1kg | ||
Theoretical Density (g/cc) | 2.34 | Z Ratio | 0.389 |
Color/Appearance | Black, Semi-metallic | E-Beam | Excellent |
Atomic Weight | 10.811 | Thermal Evaporation Techniques | Boat: C Crucible: C |
Melting Point (°C) | 2,079 | E-Beam Crucible Liner Material | Graphite |
Coefficient of Thermal Expansion | 6 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 1,278 10-6: 1,548 10-4: 1,797 |
Thermal Conductivity | 27 W/m.K | Comments | Explodes with rapid cooling. Forms carbide with container. |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China