Hotline
+86 13310681862
Description:
Indium (In) Granule for Thin Film Deposition by EvaporationSpecificationsMaterial TypeIndiumSymbolInPurity99.99%Sizeφ3*3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)7.3Z Ratio0.841Color/AppearanceSilvery Lustrous Gray, MetallicE-BeamExcellentAtomic Weight114.818Thermal Evaporation TechniquesBoa...

| Specifications | |||
| Material Type | Indium | ||
| Symbol | In | ||
| Purity | 99.99% | ||
| Size | φ3*3mm | ||
| Package Unit | 500g/ 1kg | ||
| Theoretical Density (g/cc) | 7.3 | Z Ratio | 0.841 |
| Color/Appearance | Silvery Lustrous Gray, Metallic | E-Beam | Excellent |
| Atomic Weight | 114.818 | Thermal Evaporation Techniques | Boat: W, Mo Basket: W Crucible: Gr, Al2O3 |
| Melting Point (°C) | 157 | E-Beam Crucible Liner Material | Graphite, Molybdenum |
| Coefficient of Thermal Expansion | 32.1 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 487 10-6: 597 10-4: 742 |
| Thermal Conductivity | 82 W/m.K | Comments | Wets W and Cu. Use Mo liner. Low Melting Point materials not ideal for sputtering. |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China
