Hotline
+86 13310681862
Description:
High Purity Molybdenum (Mo) GranulesSpecificationsMaterial TypeMolybdenumSymbolMoPurity99.95%Sizeφ3*3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)10.2Z Ratio0.257Color/AppearanceGrey, MetallicE-BeamExcellentAtomic Weight95.96Thermal Conductivity139 W/m.KMelting Point (°C)2,617E-Beam Crucible L...
Specifications | |||
Material Type | Molybdenum | ||
Symbol | Mo | ||
Purity | 99.95% | ||
Size | φ3*3mm | ||
Package Unit | 500g/ 1kg | ||
Theoretical Density (g/cc) | 10.2 | Z Ratio | 0.257 |
Color/Appearance | Grey, Metallic | E-Beam | Excellent |
Atomic Weight | 95.96 | Thermal Conductivity | 139 W/m.K |
Melting Point (°C) | 2,617 | E-Beam Crucible Liner Material | Graphite |
Coefficient of Thermal Expansion | 4.8 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 1,592 10-6: 1,822 10-4: 2,117 |
Comments | Films smooth, hard. Careful degas required |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China