Hotline
+86 13310681862
Description:
Tantalum (Ta) Granule for Thin Film Deposition by EvaporationSpecificationsMaterial TypeTantalumSymbolTaPurity99.95%Sizeφ3*3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)16.6Z Ratio0.262Color/AppearanceGray Blue, MetallicE-BeamExcellentAtomic Weight180.94788CommentsForms good filmsMelting Point...
Specifications | |||
Material Type | Tantalum | ||
Symbol | Ta | ||
Purity | 99.95% | ||
Size | φ3*3mm | ||
Package Unit | 500g/ 1kg | ||
Theoretical Density (g/cc) | 16.6 | Z Ratio | 0.262 |
Color/Appearance | Gray Blue, Metallic | E-Beam | Excellent |
Atomic Weight | 180.94788 | Comments | Forms good films |
Melting Point (°C) | 3,017 | E-Beam Crucible Liner Material | Graphite |
Coefficient of Thermal Expansion | 6.3 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 1,960 10-6: 2,240 10-4: 2,590 |
Thermal Conductivity | 57 W/m.K |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China