Hotline
+86 13310681862
Description:
Silver (Ag) Cylinder Pellet for EvaporationSpecificationsMaterial TypeSilverSymbolAgPurity99.99%Sizeφ3*3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)10.5Z Ratio0.529Color/AppearanceSilver, MetallicE-BeamExcellentAtomic Weight107.8682Thermal Evaporation TechniquesBoat:WCoil:&nb...

| Specifications | |||
| Material Type | Silver | ||
| Symbol | Ag | ||
| Purity | 99.99% | ||
| Size | φ3*3mm | ||
| Package Unit | 500g/ 1kg | ||
| Theoretical Density (g/cc) | 10.5 | Z Ratio | 0.529 |
| Color/Appearance | Silver, Metallic | E-Beam | Excellent |
| Atomic Weight | 107.8682 | Thermal Evaporation Techniques | Boat: W Coil: Mo Basket: Ta, Mo Crucible: Al2O3, W |
| Melting Point (°C) | 962 | E-Beam Crucible Liner Material | Tungsten, Molybdenum, Tantalum |
| Coefficient of Thermal Expansion | 18.9 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 847 10-6: 958 10-4: 1,105 |
| Thermal Conductivity | 430 W/m.K | ||
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China
