Hotline
+86 13310681862
Description:
Silicon (Si (P-type)) Crystal Granule for Thin Film DepositionSpecificationsMaterial TypeSilicon (P-type)SymbolSi (P-type)Purity99.999%Size1-3mmPackage Unit500g/ 1kgTheoretical Density (g/cc)2.32Z Ratio0.712Color/AppearanceDark Gray with a Bluish Tinge, Semi-MetallicE-BeamFairAtomic Weight28.0855Dop...
Specifications | |||
Material Type | Silicon (P-type) | ||
Symbol | Si (P-type) | ||
Purity | 99.999% | ||
Size | 1-3mm | ||
Package Unit | 500g/ 1kg | ||
Theoretical Density (g/cc) | 2.32 | Z Ratio | 0.712 |
Color/Appearance | Dark Gray with a Bluish Tinge, Semi-Metallic | E-Beam | Fair |
Atomic Weight | 28.0855 | Dopant | Boron |
Melting Point (°C) | 1,410 | E-Beam Crucible Liner Material | Tantalum |
Coefficient of Thermal Expansion | 2.6 x 10-6/K | Temp. (°C) for Given Vap. Press. (Torr) | 10-8: 992 10-6: 1,147 10-4: 1,337 |
Thermal Conductivity | 150 W/m.K |
Warmly welcome new and regular customers' inquiry!
Contact Us
ICP:鲁ICP备18046268号-1 鲁公网安备37048102006786号 XMLMap
Address:New Business Building, Tengzhou City, China